All prices are in €
| Month: | 01 May - 24 May | 25 May - 15 Jun | 16 Jun - 13 Jul | 14 Jul - 19 Aug | 20 Aug - 23 Sep | 24 Sep - 15 Oct | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rate Type: | Midweek (Mon-Thu) | Midweek (Fri-Sun) | Midweek (Mon-Thu) | Midweek (Fri-Sun) | One Rate | One Rate | Midweek (Mon-Thu) | Midweek (Fri-Sun) | Midweek (Mon-Thu) | Midweek (Fri-Sun) |
| Double Room | 134.10 | 171.35 | 179.10 | 228.85 | 229.00 | 299.00 | 224.10 | 286.35 | 134.10 | 171.35 |
| Junior Suite | 197.10 | 251.85 | 264.60 | 338.10 | 339.00 | 439.00 | 332.10 | 424.35 | 197.10 | 251.85 |
| Suite | 233.10 | 297.85 | 314.10 | 401.35 | 399.00 | 524.00 | 390.60 | 499.10 | 233.10 | 297.85 |
| La Residencia | 404.10 | 516.35 | 449.10 | 573.85 | 699.00 | 799.00 | 629.10 | 803.85 | 404.10 | 516.35 |
The above 2012 rates are per room per night, based on two people sharing, include 8% IVA and a continental breakfast. A number of our Junior Suites and Suites are able to sleep three or four guests. An additional charge of 54 Euros pppn (low season) / 86 Euros pppn (high season) applies. Check in 2pm, Check out 12pm